Index of /pub/txdmv-info/fas/contract_reporting

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]608 192350100.pdf07-Aug-2019 10:19 58K 
[   ]608 202350100.pdf07-Aug-2019 10:19 41K 
[   ]6080 0000011630.pdf18-Oct-2022 22:13 39K 
[   ]60800 0000000177.pdf07-Aug-2019 08:19 33K 
[   ]60800 0000000206.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000000232.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000000268.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000000277.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000000313.pdf30-Aug-2017 18:10 43K 
[   ]60800 0000000365.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000000369.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000000391.pdf12-Feb-2019 12:48 46K 
[   ]60800 0000000413.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000000415.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000000504.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000000509.pdf30-Aug-2017 18:10 109K 
[   ]60800 0000000513.pdf05-Jun-2019 15:34 449K 
[   ]60800 0000000556.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000000559.pdf23-Dec-2020 11:43 39K 
[   ]60800 00000007121.pdf08-Jan-2020 13:18 32K 
[   ]60800 0000000715.pdf05-Dec-2018 18:14 34K 
[   ]60800 0000000716.pdf09-Apr-2021 11:35 59K 
[   ]60800 0000000717.pdf08-May-2020 09:44 40K 
[   ]60800 00000007220.pdf08-Jan-2020 13:18 36K 
[   ]60800 00000007310.pdf03-Oct-2019 15:07 842K 
[   ]60800 00000007337.pdf03-Oct-2019 15:07 37K 
[   ]60800 00000007348.pdf03-Oct-2019 15:06 522K 
[   ]60800 00000007361.pdf03-Oct-2019 15:06 36K 
[   ]60800 0000000780.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000000829.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000000833.pdf30-Aug-2017 18:10 39K 
[   ]60800 0000000858.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000000871.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000000873.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000000898.pdf30-Aug-2017 18:10 39K 
[   ]60800 0000001000.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000001003.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000001025.pdf20-Oct-2017 07:51 38K 
[   ]60800 0000001027.pdf03-Oct-2019 15:06 1.1M 
[   ]60800 0000001063.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001122.pdf22-Jun-2018 11:12 38K 
[   ]60800 0000001138.pdf30-Aug-2017 18:10 449K 
[   ]60800 0000001203.pdf01-Jun-2018 09:21 39K 
[   ]60800 0000001209.pdf30-Aug-2017 18:10 303K 
[   ]60800 0000001239.pdf30-Aug-2017 18:10 54K 
[   ]60800 0000001246.pdf30-Aug-2017 18:10 41K 
[   ]60800 0000001247.pdf30-Aug-2017 18:10 316K 
[   ]60800 0000001255.pdf30-Aug-2017 18:10 113K 
[   ]60800 0000001255A.pdf05-Dec-2018 18:15 63K 
[   ]60800 0000001257.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001258.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001259.pdf14-Sep-2021 08:14 40K 
[   ]60800 0000001289.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000001290.pdf31-Aug-2018 16:07 38K 
[   ]60800 0000001334.pdf03-Aug-2018 08:48 45K 
[   ]60800 0000001416.pdf26-Sep-2017 16:50 403K 
[   ]60800 0000001446.pdf18-Jul-2018 13:22 42K 
[   ]60800 0000001480.pdf30-Aug-2017 18:10 44K 
[   ]60800 0000001502.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001503.pdf30-Aug-2017 18:10 1.3M 
[   ]60800 0000001504.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001505.pdf05-Dec-2018 18:14 41K 
[   ]60800 0000001520.pdf25-Jan-2022 10:02 1.0M 
[   ]60800 0000001522.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001524.pdf30-Aug-2017 18:10 95K 
[   ]60800 0000001530.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001531.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001540.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001543.pdf30-Aug-2017 18:10 54K 
[   ]60800 0000001545.pdf31-Aug-2018 16:07 34K 
[   ]60800 0000001546.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000001548.pdf26-Sep-2017 16:50 76K 
[   ]60800 0000001549.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001550.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001551.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001552.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001553.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000001554.pdf24-Sep-2018 11:01 2.5M 
[   ]60800 0000001555.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001557.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001558.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001559.pdf24-Sep-2018 11:01 1.2M 
[   ]60800 0000001560.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001561.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001562.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001563.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001564.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001567.pdf24-Sep-2018 11:01 967K 
[   ]60800 0000001568.pdf30-Aug-2017 18:10 80K 
[   ]60800 0000001569.pdf30-Aug-2017 18:10 44K 
[   ]60800 0000001570.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001571.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001572.pdf30-Aug-2017 18:10 49K 
[   ]60800 0000001573.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001574.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001575.pdf30-Aug-2017 18:10 43K 
[   ]60800 0000001576.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001577.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001578.pdf30-Aug-2017 18:09 31K 
[   ]60800 0000001579.pdf30-Aug-2017 18:09 34K 
[   ]60800 0000001581.pdf30-Aug-2017 18:09 29K 
[   ]60800 0000001583.pdf30-Aug-2017 18:09 42K 
[   ]60800 0000001584.pdf30-Aug-2017 18:09 52K 
[   ]60800 0000001585.pdf30-Aug-2017 18:09 230K 
[   ]60800 0000001586.pdf30-Aug-2017 18:09 35K 
[   ]60800 0000001587.pdf30-Aug-2017 18:09 30K 
[   ]60800 0000001588.pdf24-Sep-2018 11:01 1.9M 
[   ]60800 0000001589.pdf30-Aug-2017 18:09 31K 
[   ]60800 0000001590.pdf30-Aug-2017 18:09 34K 
[   ]60800 0000001591.pdf30-Aug-2017 18:09 30K 
[   ]60800 0000001592.pdf30-Aug-2017 18:09 29K 
[   ]60800 0000001593.pdf30-Aug-2017 18:09 31K 
[   ]60800 0000001594.pdf30-Aug-2017 18:09 31K 
[   ]60800 0000001595.pdf30-Aug-2017 18:09 29K 
[   ]60800 0000001596.pdf30-Aug-2017 18:09 29K 
[   ]60800 0000001597.pdf30-Aug-2017 18:09 34K 
[   ]60800 0000001598.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001599.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000001600.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001601.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001602.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001603.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001604.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001605.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001606.pdf31-Aug-2018 16:07 33K 
[   ]60800 0000001607.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001608.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001609.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000001610.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001611.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001612.pdf24-Sep-2018 11:01 1.1M 
[   ]60800 0000001613.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001614.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000001615.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001616.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001617.pdf24-Sep-2018 11:01 3.6M 
[   ]60800 0000001618.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000001620.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001621.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001622.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001623.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001624.pdf30-Aug-2017 18:10 59K 
[   ]60800 0000001625.pdf30-Aug-2017 18:10 45K 
[   ]60800 0000001626.pdf30-Aug-2017 18:10 43K 
[   ]60800 0000001627.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001628.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001629.pdf30-Aug-2017 18:10 41K 
[   ]60800 0000001630.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001631.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001632.pdf30-Aug-2017 18:10 43K 
[   ]60800 0000001633.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001634.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001635.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001636.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001637.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001638.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001639.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001640.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000001641.pdf30-Aug-2017 18:10 40K 
[   ]60800 0000001642.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001643.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000001644.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001645.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001646.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001647.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001648.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001650.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001651.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001652.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001653.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001654.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001655.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001657.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001658.pdf24-Sep-2018 11:01 1.6M 
[   ]60800 0000001659.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000001660.pdf24-Sep-2018 11:01 1.7M 
[   ]60800 0000001661.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001662.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001663.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001664.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001665.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001666.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001667.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001668.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001669.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001670.pdf24-Sep-2018 11:01 1.1M 
[   ]60800 0000001672.pdf24-Sep-2018 11:01 1.7M 
[   ]60800 0000001673.pdf30-Aug-2017 18:10 244K 
[   ]60800 0000001674.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001675.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001676.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001677.pdf24-Sep-2018 11:01 1.2M 
[   ]60800 0000001679.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001680.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001681.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001682.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001683.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001684.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000001685.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001686.pdf24-Sep-2018 11:01 1.6M 
[   ]60800 0000001687.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001688.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000001690.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001692.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001693.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001694.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001695.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001696.pdf24-Sep-2018 11:01 943K 
[   ]60800 0000001697.pdf24-Sep-2018 11:01 1.1M 
[   ]60800 0000001699.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001701.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001702.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001703.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001704.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001705.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001706.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001707.pdf30-Aug-2017 18:10 52K 
[   ]60800 0000001708.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000001709.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001710.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001711.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001712.pdf30-Aug-2017 18:10 43K 
[   ]60800 0000001713.pdf30-Aug-2017 18:10 40K 
[   ]60800 0000001714.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001715.pdf30-Aug-2017 18:10 45K 
[   ]60800 0000001716.pdf30-Aug-2017 18:10 44K 
[   ]60800 0000001717.pdf30-Aug-2017 18:10 41K 
[   ]60800 0000001718.pdf30-Aug-2017 18:10 44K 
[   ]60800 0000001719.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001720.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001721.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001722.pdf30-Aug-2017 18:10 46K 
[   ]60800 0000001723.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001724.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001725.pdf24-Sep-2018 11:01 2.7M 
[   ]60800 0000001726.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001727.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001728.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001729.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000001730.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000001731.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001732.pdf24-Sep-2018 11:01 881K 
[   ]60800 0000001733.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001734.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001735.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001736.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001737.pdf24-Sep-2018 11:01 968K 
[   ]60800 0000001738.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001739.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001740.pdf24-Sep-2018 11:01 1.4M 
[   ]60800 0000001741.pdf24-Sep-2018 11:01 1.7M 
[   ]60800 0000001742.pdf24-Sep-2018 11:01 2.4M 
[   ]60800 0000001743.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001744.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001745.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001747.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001748.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001749.pdf30-Aug-2017 18:10 41K 
[   ]60800 0000001750.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001751.pdf30-Aug-2017 18:10 42K 
[   ]60800 0000001752.pdf30-Aug-2017 18:10 55K 
[   ]60800 0000001753.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001754.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001755.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001756.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001757.pdf30-Aug-2017 18:10 8.5M 
[   ]60800 0000001758.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001759.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001760.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000001761.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001762.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001764.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001765.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001766.pdf30-Aug-2017 18:10 40K 
[   ]60800 0000001767.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001768.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001769.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001770.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001771.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001773.pdf30-Aug-2017 18:10 39K 
[   ]60800 0000001774.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001775.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001776.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001778.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001779.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001780.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001781.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001782.pdf26-Sep-2017 16:50 38K 
[   ]60800 0000001783.pdf30-Aug-2017 18:10 39K 
[   ]60800 0000001784.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001786.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001787.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001788.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001789.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001790.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000001791.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001792.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001793.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001794.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001795.pdf30-Aug-2017 18:10 42K 
[   ]60800 0000001796.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001797.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001798.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001799.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001800.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001801.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001802.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001803.pdf30-Aug-2017 18:10 114K 
[   ]60800 0000001804.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001805.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001806.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001808.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001809.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001810.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001811.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000001812.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001813.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000001814.pdf30-Aug-2017 18:10 271K 
[   ]60800 0000001816.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001817.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001819.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001820.pdf30-Aug-2017 18:10 39K 
[   ]60800 0000001821.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001822.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001823.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001825.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001826.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001827.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001828.pdf30-Aug-2017 18:10 361K 
[   ]60800 0000001829.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001830.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001831.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001832.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001833.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001834.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001835.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001836.pdf30-Aug-2017 18:10 46K 
[   ]60800 0000001837.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001838.pdf30-Aug-2017 18:10 41K 
[   ]60800 0000001839.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000001840.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000001841.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001842.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001843.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001844.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001845.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001846.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001847.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001848.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001850.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001851.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001852.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001853.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001854.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001855.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001856.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001857.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001858.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000001859.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001860.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001861.pdf30-Aug-2017 18:10 41K 
[   ]60800 0000001862.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001863.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001864.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001865.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001867.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001868.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001869.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001870.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001871.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001872.pdf30-Aug-2017 18:10 29K 
[   ]60800 0000001873.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001874.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001875.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001876.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001877.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001878.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001879.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001880.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001881.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001883.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001884.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001885.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001887.pdf30-Aug-2017 18:10 40K 
[   ]60800 0000001888.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001889.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001891.pdf17-Aug-2018 16:29 8.4M 
[   ]60800 0000001892.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001893.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001894.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001895.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001897.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001898.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001899.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001900.pdf30-Aug-2017 18:10 33K 
[   ]60800 0000001901.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001902.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001904.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000001905.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001906.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001907.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001910.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000001911.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001912.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001913.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000001915.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001916.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001917.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001918.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001919.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001920.pdf12-Feb-2019 12:48 62K 
[   ]60800 0000001921.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001922.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001923.pdf30-Aug-2017 18:10 38K 
[   ]60800 0000001924.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001925.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000001926.pdf30-Aug-2017 18:10 41K 
[   ]60800 0000001927.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001928.pdf30-Aug-2017 18:10 32K 
[   ]60800 0000001929.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001930.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001931.pdf30-Aug-2017 18:10 318K 
[   ]60800 0000001932.pdf30-Aug-2017 18:10 37K 
[   ]60800 0000001933.pdf30-Aug-2017 18:10 30K 
[   ]60800 0000001934.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001935.pdf30-Aug-2017 18:10 36K 
[   ]60800 0000001936.pdf30-Aug-2017 18:10 31K 
[   ]60800 0000001937.pdf30-Aug-2017 18:10 52K 
[   ]60800 0000001938.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001939.pdf30-Aug-2017 18:10 34K 
[   ]60800 0000001940.pdf30-Aug-2017 18:10 35K 
[   ]60800 0000001941.pdf30-Aug-2017 18:10 39K 
[   ]60800 0000001942.pdf30-Aug-2017 18:10 43K 
[   ]60800 0000001943.pdf30-Aug-2017 18:10 38K 
